Overall West Scotland Regional list result:

Party 2nd Votes % +/-% Regional Seats +/- Constituencies +/- Total Seats +/-
SNP 117,306 41.5% +13.0% 2 -2 6 +5 8 +3
Labour 92,530 32.8% -1.8% 3 +3 4 -4 7 -1
Conservative 35,995 12.7% -2.0% 2 0 0 0 2 0
Liberal Democrats 9,148 3.2% -4.9% 0 -1 0 0 0 -1
Scottish Green Party 8,414 3.0% +/-0% 0 0 0 0 0 0
All Scotland Pensioners Party 4,771 1.7% -0.3% 0 0 0 0 0 0
Socialist Labour Party 2,865 1.0% +0.4% 0 0 0 0 0 0
Scottish Christian Party 2,468 0.9% -0.5% 0 0 0 0 0 0
BNP 2,162 0.8% -0.5% 0 0 0 0 0 0
UKIP 2,000 0.7% +0.4% 0 0 0 0 0 0
Scottish Socialist Party 1,752 0.6% +/-0% 0 0 0 0 0 0
Ban Bankers’ Bonuses 1,204 0.4% n/a 0 0 0 0 0 0
Pirate Party UK 850 0.3% n/a 0 0 0 0 0 0
Vassie (Independent) 460 0.2% n/a 0 0 0 0 0 0
Solidarity 446 0.2% -1.8% 0 0 0 0 0 0

Worth noting:

Cunninghame South moved from South Scotland into West Scotland region in the boundary change, which accounts for the discrepancy in the +/- seat column.

The SNP made significant inroads into Labour heartland territory in West Scotland, adding 5 constituencies to their solitary success there in 2007, Cunninghame North, with the result that Labour won 3 regional MSPs here – like Glasgow, this was the first time that this had occurred.

Because of boundary changes, Eastwood is presented as a notional Labour gain, despite Labour’s Ken Macintosh being the incumbent there.

Regional seats as elected:

SNP Labour Conservative Lib Dem Green
2ND VOTES 117,306 92,530 35,995 9,148 8,414
1st divisor 7 5 1 1 1
1st allocation 16,758 18,506 35,995 9,148 8,414
2ND DIVISOR 7 5 2 1 1
2ND ALLOCATION 16,758 18,506 17,998 9,148 8,414
3rd divisor 7 6 2 1 1
3rd allocation 16,758 15,422 17,998 9,148 8,414
4TH DIVISOR 7 6 3 1 1
4TH ALLOCATION 16,758 15,422 11,998 9,148 8,414
5th divisor 8 6 3 1 1
5th allocation 14,663 15,422 11,998 9,148 8,414
6TH DIVISOR 8 7 3 1 1
6TH ALLOCATION 14,663 13,219 11,998 9,148 8,414
7th divisor 9 7 3 1 1
7th allocation 13,034 13,219 11,998 9,148 8,414
8TH DIVISOR 9 8 3 1 1
8TH ALLOCATION (Hypothetical) 13,034 11,566 11,998 9,148 8,414

West Scotland Regional MSPs in order elected above:

1. Annabel Goldie (Conservative)
2. Mary Fee (Labour)
3. Jackson Carlaw (Conservative)
4. Stewart Maxwell (SNP)
5. Neil Bibby (Labour)
6. Stuart McMillan (SNP)
7. Margaret McDougall (Labour)

Then Conservative-leader Annabel Goldie and leadership hopeful Jackson Carlaw returned to Holyrood on the West Scotland list, alongside Stewart Maxwell and Stuart McMillan for the SNP. Labour welcomed three new faces to the Scottish Parliament in the shape of Mary Fee, Neil Bibby and Margaret McDougall.