Overall Central Scotland Regional list result:

Party 2nd Votes % +/-% Regional Seats +/- Constituencies +/- Total Seats +/
SNP 108,261 46.4% +15.5% 3 -2 6 +4 9 +2
Labour 82,459 35.3% -4.6% 3 +3 3 -4 6 -1
Conservative 14,870 6.4% -1.0% 1 0 0 0 1 0
All Scotland Pensioners Party 5,793 2.5% -0.1% 0 0 0 0 0 0
Scottish Green Party 5,634 2.4% -0.1% 0 0 0 0 0 0
Liberal Democrats 3,318 1.4% -3.8% 0 -1 0 0 0 -1
Scottish Christian Party 3,173 1.4% -0.7% 0 0 0 0 0 0
Socialist Labour Party 2,483 1.1% +0.3% 0 0 0 0 0 0
BNP 2,214 0.9% -0.5% 0 0 0 0 0 0
Scottish Unionist Party 1,545 0.7% +0.1% 0 0 0 0 0 0
UKIP 1,263 0.5% +0.3% 0 0 0 0 0 0
Hugh O’Donnell (Independent) 821 0.4% n/a 0 0 0 0 0 0
Scottish Socialist Party 820 0.4% -0.6% 0 0 0 0 0 0
Solidarity 559 0.2% -1.5% 0 0 0 0 0 0
Scottish Homeland Party 337 0.1% n/a 0 0 0 0 0 0

Worth noting:

The SNP polled more votes than Labour, Conservatives, Scottish Greens and Liberal Democrats combined.

The Scottish Greens polled well ahead of the Liberal Democrats, who lost every single constituency deposit in this region. The Liberal Democrats’ regional MSP, Hugh O’Donnell, resigned from the party at dissolution and stood as an independent.

Are the Scottish Socialists finished as a potent political force?

Regional seats as elected:

SNP Labour Conservative Pensioners Green Lib Dem
2ND VOTES 108,260 82,459 14,870 5,793 5,634 3,318
1st divisor 7 4 1 1 1 1
1st allocation 15,466 20,615 14,870 5,793 5,634 3,318
2ND DIVISOR 7 5 1 1 1 1
2ND ALLOCATION 15,466 16,492 14,870 5,793 5,634 3,318
3rd divisor 7 6 1 1 1 1
3rd allocation 15,466 13,743 14,870 5,793 5,634 3,318
4TH DIVISOR 8 6 1 1 1 1
4TH ALLOCATION 13,533 13,743 14,870 5,793 5,634 3,318
5th divisor 8 6 2 1 1 1
5th allocation 13,533 13,743 7,435 5,793 5,634 3,318
6TH DIVISOR 8 7 2 1 1 1
6TH ALLOCATION 13,533 11,780 7,435 5,793 5,634 3,318
7th divisor 9 7 2 1 1 1
7th allocation 12,029 11,780 7,435 5,793 5,634 3,318
8TH DIVISOR 10 7 2 1 1 1
8TH ALLOCATION (Hypothetical) 10,826 11,780 7,435 5,793 5,634 3,318

Central Scotland Regional MSPs in order elected above:

1. Siobhan McMahon (Labour)
2. Mark Griffin (Labour)
3. Richard Lyle (SNP)
4. Margaret Mitchell (Conservative)
5 .Margaret McCulloch (Labour)
6. John Wilson (SNP)
7. Claire Adamson (SNP)

Siobhan McMahon is the daughter of Michael McMahon MSP, forming Holyrood’s first father/daughter combo (and following Winnie & Fergus Ewing in 1999 as the second parent/child combo). Mark Griffin and Margaret McCulloch were beneficiaries of Labour’s huge constituency losses – Griffin is a recently elected councillor, while McCulloch has a housing background. Richard Lyle and Clare Adamson are first time SNP MSPs while John Wilson returns, having first been elected in 2007. Conservative MSP Margaret Mitchell also returns to Holyrood.

After the unsuccessful independence referendum in 2014, John Wilson resigned from the SNP to sit as an independent.