Overall Lothian Regional list result

Party 2nd Votes % +/-% Regional Seats +/- Constituencies +/- Total Seats +/-
SNP 110,953 39.2% +12.7% 0 -3 8 +6 8 +3
Labour 70,544 24.9% -1.3% 3 +2 1 -3 4 -1
Conservative 33,019 11.7% -1.5% 2 +1 0 -1 2 0
Scottish Green Party 21,505 7.6% +0.5% 1 0 0 0 1 0
Margo MacDonald (Ind) 18,732 6.6% +/-0% 1 0 0 0 1 0
Liberal Democrats 15,588 5.5% -7.3% 0 0 0 -2 0 -2
All Scotland Pensioners Party 3,218 1.1% -0.3% 0 0 0 0 0 0
BNP 1,978 0.7% -0.2% 0 0 0 0 0 0
UKIP 1,822 0.6% +0.4% 0 0 0 0 0 0
Socialist Labour Party 1,681 0.6% -0.2% 0 0 0 0 0 0
Scottish Socialist Party 1,183 0.4% -0.3% 0 0 0 0 0 0
Scottish Christian Party 914 0.3% -0.4% 0 0 0 0 0 0
Liberal Party 697 0.2% +/-0% 0 0 0 0 0 0
Christian People’s Party 553 0.2% -0.1% 0 0 0 0 0 0
Solidarity 327 0.1% -0.9% 0 0 0 0 0 0
David Hogg (Ind) 294 0.1% n/a 0 0 0 0 0 0
Ken O’Neill (Ind) 134 0.0% n/a 0 0 0 0 0 0
Mev Brown (Ind) 61 0.0% n/a 0 0 0 0 0 0

Worth Noting:

Lothian was one of only 2 regions in Scotland where the SNP failed to obtain more than 40% of the regional vote, and the only region the party failed to return a regional MSP. Glasgow was the other sub-40% region for the party, though they returned 2 regional MSPs there.

Of the six Edinburgh constituencies (and indeed, the 9 constituencies in the region), only Edinburgh Northern & Leith has no SNP representation at Holyrood, making it the only constituency in Scotland in that position.

Despite that, the SNP topped the regional vote in every constituency in the region.

Regional seats as elected:

SNP Labour Conservative Green Margo Lib Dem
2ND VOTES 110,953 70,544 33,019 21,505 18,732 15,588
1st divisor 9 2 1 1 1 1
1st allocation 12,328 35,272 33,019 21,505 18,732 15,588
2ND DIVISOR 9 3 1 1 1 1
2ND ALLOCATION 12,328 23,515 33,019 21,505 18,732 15,588
3rd divisor 9 3 2 1 1 1
3rd allocation 12,328 23,515 16,510 21,505 18,732 15,588
4TH DIVISOR 9 4 2 1 1 1
4TH ALLOCATION 12,328 17,636 16,510 21,505 18,732 15,588
5th divisor 9 4 2 1 1 1
5th allocation 12,328 17,636 16,510 10,753 18,732 15,588
6TH DIVISOR 9 4 2 1 2 1
6TH ALLOCATION 12,328 17,636 16,510 10,753 9,366 15,588
7th divisor 9 5 2 1 2 1
7th allocation 12,328 14,109 16,510 10,753 9,366 15,588
8TH DIVISOR 9 5 3 1 2 1
8TH ALLOCATION (Hypothetical) 12,328 14,109 11,006 10,753 9,366 15,588

Lothian Regional MSPs in order elected above

1. Sarah Boyack (Labour)
2. David McLetchie (Conservative)
3. Kezia Dugdale (Labour)
4. Alison Johnstone (Green)
5. Margo MacDonald (Independent)
6. Neil Findlay (Labour)
7. Gavin Brown (Conservative)

Sarah Boyack and David McLetchie lost their respective constituency seats to the SNP but return to Holyrood as Lothian list MSPs. They are joined in returning by Independent Margo MacDonald, who, like the former, is a member of the class of 1999. Gavin Brown also returns as a list MSP, having first been elected in 2007. Alison Johnstone replaces the long-serving Robin Harper as the Greens’ representative for Lothian, while Labour’s constituency losses are partly made up for with 2 new faces on the regional list in the shape of Kez Dugdale and Neil Findlay.